<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILLINOIS TRAFFIC LAWS</title>
	<atom:link href="http://www.illinoistrafficlaws.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illinoistrafficlaws.us</link>
	<description>Lewis Gainor, Attorney at Law</description>
	<lastBuildDate>Tue, 14 May 2013 20:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lower the legal limit to 0.05: NTSB recommends Illinois and other states follow suit</title>
		<link>http://www.illinoistrafficlaws.us/2013/05/14/lower-the-legal-limit-to-0-05-ntsb-recommends-illinois-and-other-states-follow-suit/</link>
		<comments>http://www.illinoistrafficlaws.us/2013/05/14/lower-the-legal-limit-to-0-05-ntsb-recommends-illinois-and-other-states-follow-suit/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:36:11 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Loss of Driving Privileges]]></category>
		<category><![CDATA[Moving Violations]]></category>
		<category><![CDATA[0.05]]></category>
		<category><![CDATA[0.08]]></category>
		<category><![CDATA[625 ILCS 5/11-501]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(1)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(a)(2)]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol concentration]]></category>
		<category><![CDATA[alcohol-related traffic accident]]></category>
		<category><![CDATA[blood alcohol concentration]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[breath alcohol concentration]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[chemical testing]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[impaired]]></category>
		<category><![CDATA[intoxicated]]></category>
		<category><![CDATA[legal limit]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[refuse chemical testing]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[state police power]]></category>
		<category><![CDATA[statutory summary suspension]]></category>
		<category><![CDATA[summary suspension]]></category>

		<guid isPermaLink="false">http://www.illinoistrafficlaws.us/?p=516</guid>
		<description><![CDATA[In an historic vote, the National Transportation Safety Board recommended today that all 50 states lower the legal limit from 0.08 to 0.05 for driving under the influence. At the present time, all 50 states have a limit for the alcohol concentration in any person’s blood or breath of 0.08. Anyone who operates a motor [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.illinoistrafficlaws.us/2013/05/14/lower-the-legal-limit-to-0-05-ntsb-recommends-illinois-and-other-states-follow-suit/" title="Permanent link to Lower the legal limit to 0.05: NTSB recommends Illinois and other states follow suit"><img class="post_image alignright" src="http://www.illinoistrafficlaws.us/wp-content/uploads/2013/05/NTSB.jpg" width="300" height="304" alt="New Law 0.05 DUI in Illinois" /></a>
</p><p>In an historic vote, the National Transportation Safety Board recommended today that all 50 states lower the legal limit from 0.08 to 0.05 for driving under the influence.</p>
<p>At the present time, all 50 states have a limit for the alcohol concentration in any person’s blood or breath of 0.08. Anyone who operates a motor vehicle with a BAC of 0.08 or higher would be guilty of DUI and subject to a driver&#8217;s license suspension.</p>
<p>The law in Illinois provides that a person is per se guilty of DUI if that alcohol concentration is 0.08, regardless of whether they are impaired. The DUI statute is 625 ILCS 5/11-501. It provides the following:</p>
<blockquote><p>(a) A person shall not drive or be in actual physical control of any vehicle within this State while:</p>
<p>(1) the alcohol concentration in the person&#8217;s blood or breath is 0.08 or more based on the definition of blood and breath units in Section 11-501.2;</p>
<p>(2) under the influence of alcohol;</p></blockquote>
<p>Where the driver submits to chemical testing (eg, a breathalyzer or blood test), the driver will receive two tickets, one for violation of section 11-501(a)(1), and another for violation of 11-501(a)(2). Where the motorist refuses chemical testing, the charge will lie in 11-501(a)(2), which alleges that the driver was impaired.</p>
<p>Today’s vote from the NTSB is not binding on the states. The entity has no authority to mandate that any state must change its laws. It would be up to the Department of Transportation to endorse the recommendation, and then incumbent on Congress to issue a mandate.</p>
<p>Under federalism, each of the 50 states has the right to make its own laws on crime and punishment, known as a state&#8217;s police power. The federal government cannot write the laws for any of the states. However, the federal government can induce the states to change their laws by withholding federal funding for road construction.</p>
<p>Over the course of time, the legal limit in Illinois has been steadily going down. For example, the legal limit was 0.15 from 1958 until 1967. In that year, it was reduced to 0.10, and finally in 1997, the legal limit was reduced again to the current 0.08.</p>
<p>The NTSB says that 10,000 people die in alcohol-related traffic accidents every year. The group also says that if all 50 states reduced their legal limit to 0.05, it would save almost 1,000 lives each year.</p>
<p>This recommendation from the NTSB has serious implications for Illinois DUI laws. The problem is that every driver arrested under suspicion of DUI has a right to choose whether to submit to chemical testing. If the person submits to a chemical test which discloses an alcohol concentration in his blood or breath of 0.08 or higher, the Secretary of State will suspend his driver’s license (eg, a statutory summary suspension). There is an additional penalty for refusing. Anyone who refuses a chemical test will have a suspension twice as long. Under the law today, a person who fails chemical testing will be suspended for six months, while the person who refuses chemical testing will be suspended for 12 months.</p>
<p>Given that less alcohol would result in a person exceeding the legal limit of 0.05, it should be expected that more drivers would refuse the breathalyzer. And thus, more drivers would suffer a longer summary suspension.</p>
<p>The food and hospitality industry will campaign against lowering the legal limit. Some say that a law such as this would put bars and taverns out of business.</p>
<p>It is dubious whether a lower legal limit will actually increase public safety. The reason is, most alcohol-related traffic accidents occur with a driver who is very intoxicated. The offenders responsible for fatal accidents typically have an alcohol concentration in the blood or breath many times over the legal limit. And so, a legal limit of 0.05 would do nothing to deter these offenders from drinking and driving.</p>
<p>This argument applies to stricter gun control measures. Criminal don&#8217;t abide by those laws anyway, so the only people who are affected are law-abiding citizens.</p>
<p>A lower legal limit would ensnare a very large population of otherwise responsible people who had one or two alcoholic beverages at dinner.</p>
<p>It remains to be seen whether the federal government will take action based on this vote by the NTSB. If it does, it could be the beginning of a very significant change in criminal law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoistrafficlaws.us/2013/05/14/lower-the-legal-limit-to-0-05-ntsb-recommends-illinois-and-other-states-follow-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed limit on interstate to increase to 70 mph in Illinois</title>
		<link>http://www.illinoistrafficlaws.us/2013/04/24/speed-limit-on-interstate-to-increase-to-70-mph-in-illinois/</link>
		<comments>http://www.illinoistrafficlaws.us/2013/04/24/speed-limit-on-interstate-to-increase-to-70-mph-in-illinois/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:17:15 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Moving Violations]]></category>
		<category><![CDATA[70 mph]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[posted speed limit]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[speeding ticket]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic ticket]]></category>
		<category><![CDATA[urban district]]></category>

		<guid isPermaLink="false">http://www.illinoistrafficlaws.us/?p=510</guid>
		<description><![CDATA[Illinois may soon see the speed limit increase to 70 mph. The State Senate passed a bill yesterday that would increase the speed limit to 70 mph on interstate highways. The measure was passed on a 41-6 vote. The current top speed on the interstate is 65 mph in rural areas, and 55 mph in [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.illinoistrafficlaws.us/2013/04/24/speed-limit-on-interstate-to-increase-to-70-mph-in-illinois/" title="Permanent link to Speed limit on interstate to increase to 70 mph in Illinois"><img class="post_image alignright" src="http://www.illinoistrafficlaws.us/wp-content/uploads/2013/04/70-MPH-Speed-Limit.png" width="200" height="250" alt="New Speed Limit on Highway" /></a>
</p><p>Illinois may soon see the speed limit increase to 70 mph. The State Senate passed a bill yesterday that would increase the speed limit to 70 mph on interstate highways. The measure was passed on a 41-6 vote.</p>
<p>The current top speed on the interstate is 65 mph in rural areas, and 55 mph in urban areas. The law would push the limit up to 70 mph, which is the speed limit for more than 30 other states.</p>
<p>But the legislation would allow Cook County and all collar counties to opt out, and also two counties adjacent to St. Louis.</p>
<p>The measure is expected to pass the House and be signed by the Governor. The law would go into effect on January 1, 2014.</p>
<p>It is unclear how the Illinois State Police feel about an increased speed limit. The fact is that near Chicago, almost all traffic exceeds the speed limit by at least 10 mph. Some troopers may feel the 70 mph limit will encourage drivers to speed even more.</p>
<p>Remember that starting July 1, 2013, there is no court supervision for speeding more than 25 over the limit in an urban district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoistrafficlaws.us/2013/04/24/speed-limit-on-interstate-to-increase-to-70-mph-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law proposed to allow police to tow and impound vehicle for driving without insurance</title>
		<link>http://www.illinoistrafficlaws.us/2013/03/17/new-law-proposed-to-allow-police-to-tow-and-impound-vehicle-for-driving-without-insurance/</link>
		<comments>http://www.illinoistrafficlaws.us/2013/03/17/new-law-proposed-to-allow-police-to-tow-and-impound-vehicle-for-driving-without-insurance/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:13:22 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Loss of Driving Privileges]]></category>
		<category><![CDATA[Moving Violations]]></category>
		<category><![CDATA[$1000 fine]]></category>
		<category><![CDATA[$500 fine]]></category>
		<category><![CDATA[625 ILCS 5/11-501]]></category>
		<category><![CDATA[625 ILCS 5/3-707]]></category>
		<category><![CDATA[625 ILCS 5/3-707(a-5)]]></category>
		<category><![CDATA[625 ILCS 5/3-707(c)]]></category>
		<category><![CDATA[625 ILCS 5/3-707(c-1)]]></category>
		<category><![CDATA[625 ILCS 5/4-203]]></category>
		<category><![CDATA[625 ILCS 5/4-205(e)]]></category>
		<category><![CDATA[625 ILCS 5/6-303]]></category>
		<category><![CDATA[625 ILCS 5/6-303(a)]]></category>
		<category><![CDATA[625 ILCS 5/6-303(e)]]></category>
		<category><![CDATA[625 ILCS 5/7-203]]></category>
		<category><![CDATA[625 ILCS 5/7-601]]></category>
		<category><![CDATA[administrative penalty]]></category>
		<category><![CDATA[bodily harm]]></category>
		<category><![CDATA[business offense]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[driving while license revoked]]></category>
		<category><![CDATA[driving while license suspended]]></category>
		<category><![CDATA[driving without insurance]]></category>
		<category><![CDATA[driving without proof of insurance]]></category>
		<category><![CDATA[DUI Hold]]></category>
		<category><![CDATA[Home Rule]]></category>
		<category><![CDATA[Home Rule unit]]></category>
		<category><![CDATA[Illinois Vehicle Code]]></category>
		<category><![CDATA[impound]]></category>
		<category><![CDATA[impoundment]]></category>
		<category><![CDATA[Jackson v. City of Chicago]]></category>
		<category><![CDATA[liability insurance policy]]></category>
		<category><![CDATA[minimum insurance coverage]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[municipal code]]></category>
		<category><![CDATA[Municipal Code of Chicago]]></category>
		<category><![CDATA[Section 7-24-226]]></category>
		<category><![CDATA[towing]]></category>
		<category><![CDATA[village ordinance]]></category>

		<guid isPermaLink="false">http://www.illinoistrafficlaws.us/?p=499</guid>
		<description><![CDATA[Lawmakers in the House of Representatives will vote soon on a bill that allows police officers to tow and impound vehicles for driving without proof of insurance. Proposed by Representative Joe Sosnowski, R-Rockford, the bill would amend 625 ILCS 5/4-203. This is the statute that authorizes law enforcement to tow and impound vehicles abandoned on [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.illinoistrafficlaws.us/2013/03/17/new-law-proposed-to-allow-police-to-tow-and-impound-vehicle-for-driving-without-insurance/" title="Permanent link to New law proposed to allow police to tow and impound vehicle for driving without insurance"><img class="post_image alignright" src="http://www.illinoistrafficlaws.us/wp-content/uploads/2013/03/Towed-for-No-Insurance.gif" width="200" height="200" alt="Towed for No Insurance Law" /></a>
</p><p>Lawmakers in the House of Representatives will vote soon on a bill that allows police officers to tow and impound vehicles for driving without proof of insurance.</p>
<p>Proposed by Representative Joe Sosnowski, R-Rockford, the bill would amend 625 ILCS 5/4-203. This is the statute that authorizes law enforcement to tow and impound vehicles abandoned on highways.</p>
<p>Through this statute and other provisions of the vehicle code, police officers are authorized to tow and impound vehicles that are used in the commission of certain offenses:</p>
<ul>
<li>Driving under the influence in violation of 625 ILCS 5/11-501. <em>See</em> 625 ILCS 5/4-205(e)(allowing for towing and impoundment after arrest for DUI, which is known as a &#8220;DUI Hold&#8221;). Note that an arrest for DUI in Chicago results in a DUI hold with a minimum penalty of $2,000 under 7-24-226 of the Municipal Code of Chicago. This is probably the highest in the state. It is not a defense that the owner, who has to pay the penalty, was not the person who committed the DUI. People have appealed this issue and lost. <em>See</em> <a href="http://www.illinoistrafficlaws.us/wp-content/uploads/2013/03/Jackson-v-City-of-Chicago.pdf">Jackson v. City of Chicago</a>.</li>
<li>Driving while license suspended or revoked (625 ILCS 5/6-303(a)). <em>See</em> 625 ILCS 5/6-303(e)(requiring towing and impoundment after an arrest for DWLS).</li>
</ul>
<p>The proposed legislation would add an additional offense, driving without insurance (625 ILCS 5/3-707), to the list which allow for towing and impoundment.</p>
<p>Through a law called Home Rule, municipalities can enact vehicle code ordinances that are Class A misdemeanors. Many villages and cities do so in order to collect the revenue from the offense. To date, I am not aware of any Home Rule unit that allows towing and impound solely on the basis of driving without insurance. Usually the police are required to ticket the driver for another offense like DUI or DWLS. This provision would apply statewide and supercede any local rule.</p>
<p>Every driver in Illinois has to have a liability insurance policy (625 ILCS 5/7-601) with minimum coverage of $20,000 per person per accident. <em>See</em> 625 ILCS 5/7-203. It is estimated that up to 15% of drivers don&#8217;t have insurance in Illinois.</p>
<p>Operating a motor vehicle without proof of insurance is a business offense punishable by a minimum $500 fine on the first conviction and $1,000 fine on the second. <em>See</em> 625 ILCS 5/3-707(c). But if the driver is in an accident causing bodily harm to another, the offense is a Class A misdemeanor with a potential penalty of up to one year in jail. <em>See</em> 625 ILCS 5/3-707(a-5).</p>
<p>A conviction for driving without insurance results in a minimum 3-month suspension of driving privileges by the Secretary of State. <em>See</em> 625 ILCS 5/3-707(c-1).</p>
<p>Before the bill passed committee review, it was amended so that the driver would have his vehicle towed only he had a prior conviction for no insurance in the last year.</p>
<p>This bill is likely to pass the House and Senate, and get signed into law by the Governor. And considering the dire finances of many police departments, the administrative impounds will probably occur regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoistrafficlaws.us/2013/03/17/new-law-proposed-to-allow-police-to-tow-and-impound-vehicle-for-driving-without-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important new traffic laws in Illinois for 2013</title>
		<link>http://www.illinoistrafficlaws.us/2012/12/29/important-new-traffic-laws-in-illinois-for-2013/</link>
		<comments>http://www.illinoistrafficlaws.us/2012/12/29/important-new-traffic-laws-in-illinois-for-2013/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:35:11 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[CDLs]]></category>
		<category><![CDATA[Moving Violations]]></category>
		<category><![CDATA[625 ILCS 5/11-601(b)]]></category>
		<category><![CDATA[625 ILCS 5/6-526]]></category>
		<category><![CDATA[625 ILCS 5/6-527]]></category>
		<category><![CDATA[730 ILCS 5/5-6-1(q)]]></category>
		<category><![CDATA[cancel CDL]]></category>
		<category><![CDATA[cancelled CDL]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[CMV]]></category>
		<category><![CDATA[commercial driver's license]]></category>
		<category><![CDATA[commercial motor vehicle]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[court supervision]]></category>
		<category><![CDATA[driver's license suspension]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[hands-free device]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile telephone]]></category>
		<category><![CDATA[serious traffic violation]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[speeding 25 mph over the limit]]></category>
		<category><![CDATA[speeding ticket]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[supervision statute]]></category>
		<category><![CDATA[suspended driver's license]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.illinoistrafficlaws.us/?p=486</guid>
		<description><![CDATA[State lawmakers made some important changes to the Illinois Vehicle Code for 2013. One change may lead to a substantial increase in driver&#8217;s license suspensions. No Supervision for Speeding Lawmakers amended 730 ILCS 5/5-6-1 to prohibit traffic court judges from giving supervision on speeding tickets more than 25 mph over the limit: The provisions [allowing [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.illinoistrafficlaws.us/2012/12/29/important-new-traffic-laws-in-illinois-for-2013/" title="Permanent link to Important new traffic laws in Illinois for 2013"><img class="post_image aligncenter" src="http://www.illinoistrafficlaws.us/wp-content/uploads/2012/12/Traffic-Laws-2013.jpg" width="250" height="188" alt="New Illinois Traffic Laws 2013" /></a>
</p><p>State lawmakers made some important changes to the Illinois Vehicle Code for 2013. One change may lead to a substantial increase in driver&#8217;s license suspensions.</p>
<p><span style="text-decoration: underline;">No Supervision for Speeding</span></p>
<p>Lawmakers amended 730 ILCS 5/5-6-1 to prohibit traffic court judges from giving supervision on speeding tickets more than 25 mph over the limit:</p>
<blockquote><p>The provisions [allowing supervision] shall not apply to a defendant charged with violating subsection (b) of Section 11-601 of the Illinois Vehicle Code when the defendant was operating a vehicle, in an urban district, at a speed in excess of 25 miles per hour over the posted speed limit.</p></blockquote>
<p>730 ILCS 5/5-6-1(q).</p>
<p>The general rule is that three convictions for moving violations in 12 months will result in a suspended driver&#8217;s license. If drivers can&#8217;t get supervision for speeding more than 25 mph over the limit, then the odds of a suspended license increase substantially.</p>
<p><span style="text-decoration: underline;">Ban on Cell Phones for Commercial Drivers</span></p>
<p>CDL operators can no longer use cell phones on the road, unless they are hands-free. Under 625 ILCS 5/6-526 and 6-527, commercial vehicle drivers are prohibited form texting, and from making phone calls while holding a cell phone by hand.</p>
<p>A violation would constitute a serious traffic violation that can cancel a CDL.</p>
<p>The prohibition against applies even when the vehicle is stopped at a red light or due to traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoistrafficlaws.us/2012/12/29/important-new-traffic-laws-in-illinois-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prohibition against texting, using hand-held mobile telephone in commercial vehicle</title>
		<link>http://www.illinoistrafficlaws.us/2012/12/29/prohibition-against-texting-using-hand-held-mobile-telephone-in-commercial-vehicle/</link>
		<comments>http://www.illinoistrafficlaws.us/2012/12/29/prohibition-against-texting-using-hand-held-mobile-telephone-in-commercial-vehicle/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 15:20:32 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[CDLs]]></category>
		<category><![CDATA[Moving Violations]]></category>
		<category><![CDATA[625 ILCS 5/6-500(33)]]></category>
		<category><![CDATA[625 ILCS 5/6-526]]></category>
		<category><![CDATA[625 ILCS 5/6-527]]></category>
		<category><![CDATA[cancel CDL]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[cancelled CDL]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[CMV]]></category>
		<category><![CDATA[commercial driver's license]]></category>
		<category><![CDATA[commercial motor vehicle]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[hands-free device]]></category>
		<category><![CDATA[mobile telephone]]></category>
		<category><![CDATA[serious traffic violation]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[Uniform Commercial Driver's License Act]]></category>

		<guid isPermaLink="false">http://www.illinoistrafficlaws.us/?p=467</guid>
		<description><![CDATA[Illinois drivers have a few more laws to pay attention to on the road in 2013. Legislators in Springfield passed several important statutes amending the vehicle code. One very important change to the vehicle code is a ban on texting for all CDL operators. In addition, commercial drivers cannot use a cell phone while driving [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.illinoistrafficlaws.us/2012/12/29/prohibition-against-texting-using-hand-held-mobile-telephone-in-commercial-vehicle/" title="Permanent link to Prohibition against texting, using hand-held mobile telephone in commercial vehicle"><img class="post_image alignright" src="http://www.illinoistrafficlaws.us/wp-content/uploads/2012/12/No-Texting.jpg" width="225" height="225" alt="Prohibition Against Texting CDL Illinois" /></a>
</p><p>Illinois drivers have a few more laws to pay attention to on the road in 2013. Legislators in Springfield passed several important statutes amending the vehicle code.</p>
<p>One very important change to the vehicle code is a ban on texting for all CDL operators. In addition, commercial drivers cannot use a cell phone while driving a commercial motor vehicle, unless the device is hands-free.</p>
<p>Under the Uniform Commercial Driver&#8217;s License Act (UCDLA), a violation will constitute a serious traffic violation. A commercial driver who has two or more serious traffic violations in a 3-year period will have his CDL cancelled for at least 60 days.</p>
<p>The prohibition against texting and cell phones applies whether the vehicle is moving or temporarily stationary.</p>
<p>The statute banning texting, 625 ILCS 5/6-526, provides the following:</p>
<blockquote><p>(a) A driver may not engage in texting while driving a commercial motor vehicle&#8230;</p>
<p>(c) For the purpose of this Section, when a person is operating a commercial motor vehicle, driving means operating a commercial motor vehicle on a highway, including while temporarily stationary because of traffic, a traffic control device, or other momentary delays. Driving does not include operating a commercial motor vehicle when the driver has moved the vehicle to the side of, or off, a highway and has halted in a location where the vehicle can safely remain stationary.</p></blockquote>
<p>The section that bans the use of cell phones for making calls, 625 ILCS 5/6-527, has the same restrictions:</p>
<blockquote><p>(a) A driver may not use a hand-held mobile telephone while driving a commercial motor vehicle&#8230;</p>
<p>(c) For the purpose of this Section, driving means operating a commercial motor vehicle on a highway, including while temporarily stationary because of traffic, a traffic control device, or other momentary delays. Driving does not include operating a commercial motor vehicle when the driver has moved the vehicle to the side of, or off, a highway and has halted in a location where the vehicle can safely remain stationary.</p></blockquote>
<p>The only exception to the ban is when texting or making a call is necessary to communicate with law enforcement, such as reporting an emergency.</p>
<p>But a hands-free device is not a violation of the statute. While the definition of texting is straight forward, the hands-free exception to the ban on cell phones is not so intuitive.</p>
<p>There are three situations which constitute a violation of the ban on cell phones:</p>
<blockquote><p>(1) using at least one hand to hold a mobile telephone to conduct a voice communication;</p>
<p>(2) dialing or answering a mobile telephone by pressing more than a single button; or</p>
<p>(3) reaching for a mobile telephone in a manner that requires a driver to maneuver so that he or she is no longer in a seated driving position, restrained by a seat belt that is installed in accordance with 49 CFR 393.93 and adjusted in accordance with the vehicle manufacturer&#8217;s instructions.</p></blockquote>
<p><em></em>625 ILCS 5/6-500(33).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinoistrafficlaws.us/2012/12/29/prohibition-against-texting-using-hand-held-mobile-telephone-in-commercial-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law allows illegal immigrants to get drivers licenses in Illinois: approval pending</title>
		<link>http://www.illinoistrafficlaws.us/2012/11/22/new-law-allows-illegal-immigrants-to-get-drivers-licenses-in-illinois-approval-pending/</link>
		<comments>http://www.illinoistrafficlaws.us/2012/11/22/new-law-allows-illegal-immigrants-to-get-drivers-licenses-in-illinois-approval-pending/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 17:27:03 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Criminal Charges]]></category>
		<category><![CDATA[Loss of Driving Privileges]]></category>
		<category><![CDATA[625 ILCS 5/3-707]]></category>
		<category><![CDATA[625 ILCS 5/6-101]]></category>
		<category><![CDATA[625 ILCS 5/6-303]]></category>
		<category><![CDATA[Class A misdemeanor]]></category>
		<category><![CDATA[Class B misdemeanor]]></category>
		<category><![CDATA[driver's license]]></category>
		<category><![CDATA[driving while license suspended]]></category>
		<category><![CDATA[driving while suspended]]></category>
		<category><![CDATA[driving without a license]]></category>
		<category><![CDATA[driving without a valid license]]></category>
		<category><![CDATA[driving without insurance]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[Illinois Highway Safety Coalition]]></category>
		<category><![CDATA[Jim Edgar]]></category>
		<category><![CDATA[John Cullerton]]></category>
		<category><![CDATA[Judy Baar Topinka]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[no proof of insurance]]></category>
		<category><![CDATA[Pat Quinn]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.illinoistrafficlaws.us/?p=441</guid>
		<description><![CDATA[Lawmakers in Springfield are drafting legislation that would provide a way for illegal immigrants to get driver&#8217;s licenses. The bill has not been introduced in the General Assembly, but legislators expect to make the proposal soon. This is not the first time our state lawmakers have tried to legalize undocumented aliens on the road. A [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.illinoistrafficlaws.us/2012/11/22/new-law-allows-illegal-immigrants-to-get-drivers-licenses-in-illinois-approval-pending/" title="Permanent link to New law allows illegal immigrants to get drivers licenses in Illinois: approval pending"><img class="post_image alignnone" src="http://www.illinoistrafficlaws.us/wp-content/uploads/2012/11/ICIRR-e1353605137857.png" width="458" height="100" alt="Illinois Driver's License for Illegal Immigrants" /></a>
</p><p>Lawmakers in Springfield are drafting legislation that would provide a way for <a href="http://www.chicagotribune.com/news/local/ct-met-unlicensed-immigrant-drivers-1121-20121121,0,1364589.story">illegal immigrants to get driver&#8217;s licenses</a>. The bill has not been introduced in the General Assembly, but legislators expect to make the proposal soon.</p>
<p>This is not the first time our state lawmakers have tried to legalize undocumented aliens on the road. A similar proposal has been defeated twice already. But this time, the bill has support from Democrats and Republicans.</p>
<p>The bill is touted as a public safety measure in that it would bring an estimated 250,000 people into legal status requiring a driving test and insurance coverage.</p>
<p>The Chicago Tribune asserted that the proposed law is a response to the November 2012 election that saw record turnout of Latino voters.</p>
<p>Politicians held a press conference to support the bill  on November 20, 2012. Supporters in attendance included Senator John Cullerton, Governor Pat Quinn, Mayor Rahm Emanuel, as well as Republican Treasurer Judy Baar Topinka and former Governor Jim Edgar.</p>
<blockquote><p>The broad outline of the proposal calls for expanding an existing program that provides temporary driver&#8217;s licenses for immigrants who are in Illinois legally. Under that program, foreign students and family members of temporary workers and long-term visitors can qualify for licenses that are valid for three years with the proper immigration paperwork.</p>
<p>That would be tweaked to allow illegal immigrants to qualify for the temporary licenses if they can provide a valid passport or identification card issued by a consulate, plus proof of Illinois residency. Applicants must pass a vision, written and road test and obtain insurance. The licenses could not be used as a form of identification.</p>
